|
Pete-tris
Pete-tris is a free (as in no fee, freeware) Tetris clone written in .Net.
|
Features at a Glance
Community High Score Uploads
Scrolling and Changing Background Images
Translucent Pieces
Optional Layout Grid
Bonus Time for Eliminating Four Rows At Once
Animation when rows are removed
Please see installed readme file for more info
System Requirements
.Net Framework 1.1 (available
here)
Screen Resolution of at Least 1024x768
Windows 98 or above.
|
High Scores
Level : Hard
| 1 | Cindy Crowell | Charlestown, In. | 212650 | 51 | 14 | 239 | 985 | 2003-06-08 |
| 2 | RanMan | KnoxVegas | 105234 | 10 | 41 | 204 | 846 | 2006-11-15 |
| 3 | RanMan | KnoxVegas | 80818 | 10 | 32 | 156 | 677 | 2006-10-19 |
| 4 | RanMan | KnoxVegas | 77668 | 9 | 32 | 147 | 657 | 2006-11-07 |
| 5 | RanMan | KnoxVegas | 54102 | 10 | 21 | 140 | 588 | 2006-10-13 |
| 6 | RanMan | KnoxVegas | 54102 | 10 | 21 | 140 | 588 | 2006-10-13 |
| 7 | RanMan | KnoxVegas | 53074 | 10 | 19 | 125 | 536 | 2006-10-16 |
| 8 | anonymous | | 48206 | 9 | 23 | 131 | 579 | 2006-10-20 |
| 9 | Jackass | London | 41756 | 10 | 20 | 109 | 489 | 2003-10-15 |
| 10 | RanMan | KnoxVegas | 38852 | 10 | 15 | 81 | 353 | 2006-10-04 |
| 11 | RanMan | KnoxVegas | 35754 | 9 | 15 | 125 | 541 | 2006-10-18 |
| 12 | Pete | Maryland | 33698 | 10 | 14 | 82 | 352 | 2003-06-06 |
| 13 | tom madden | scotland | 32830 | 10 | 15 | 96 | 430 | 2004-08-19 |
| 14 | Craig | Indiana | 32454 | 10 | 12 | 63 | 296 | 2003-06-05 |
| 15 | Craig | Indiana | 32152 | 10 | 13 | 71 | 318 | 2003-06-09 |
| 16 | RanMan | KnoxVegas | 32054 | 9 | 16 | 111 | 496 | 2006-10-12 |
| 17 | tom madden | edinburghh | 30930 | 9 | 15 | 81 | 405 | 2005-11-22 |
| 18 | RanMan | KnoxVegas | 29536 | 7 | 12 | 81 | 349 | 2006-10-27 |
| 19 | Craig | Indiana | 28070 | 10 | 11 | 77 | 345 | 2003-06-04 |
| 20 | RanMan | KnoxVegas | 23202 | 9 | 9 | 83 | 393 | 2006-10-13 |
| 21 | Craig | Indiana | 20450 | 9 | 6 | 57 | 270 | 2003-06-04 |
| 22 | David Crowell | Charlestown IN | 19406 | 10 | 7 | 46 | 244 | 2003-06-21 |
| 23 | tom madden | scotland | 18462 | 10 | 9 | 77 | 363 | 2004-06-13 |
| 24 | David Crowell | Charlestown IN | 18416 | 10 | 7 | 45 | 224 | 2003-06-18 |
| 25 | RanMan | KnoxVegas | 18412 | 10 | 8 | 71 | 328 | 2006-10-05 |
Level : Medium
| 1 | Cindy Crowell | Charlestown, In. | 305948 | 73 | 18 | 341 | 1417 | 2003-06-06 |
| 2 | RanMan | KnoxVegas | 61512 | 12 | 22 | 112 | 503 | 2006-10-03 |
| 3 | Gerard | Berkshire, England (with an L!) | 56946 | 12 | 17 | 101 | 449 | 2007-07-11 |
| 4 | RanMan | KnoxVegas | 55464 | 12 | 20 | 135 | 596 | 2006-10-05 |
| 5 | tom madden | scotland | 53246 | 12 | 20 | 138 | 614 | 2004-09-14 |
| 6 | Jackass | Greenbelt | 50464 | 11 | 15 | 106 | 501 | 2003-10-15 |
| 7 | Ernst Hot | Denmark | 48410 | 12 | 13 | 115 | 520 | 2008-03-16 |
| 8 | anonymous | | 48410 | 12 | 13 | 115 | 520 | 2008-03-16 |
| 9 | Gerard | Berkshire, Engkand | 46468 | 12 | 13 | 81 | 352 | 2007-07-10 |
| 10 | Craig | Indiana | 45520 | 10 | 16 | 83 | 365 | 2003-06-09 |
| 11 | Cindy Crowell | Charlestown, In. | 44504 | 36 | 5 | 138 | 631 | 2003-06-06 |
| 12 | Mark Dahl | Washington State | 44334 | 12 | 14 | 81 | 371 | 2006-02-09 |
| 13 | xx | yy | 43590 | 11 | 16 | 68 | 345 | 2005-06-16 |
| 14 | RanMan | KnoxVegas | 41364 | 12 | 16 | 106 | 466 | 2006-10-03 |
| 15 | I love Tierney | Illinois | 40402 | 12 | 14 | 73 | 323 | 2006-02-19 |
| 16 | tom madden | scotland | 35950 | 12 | 11 | 98 | 455 | 2004-09-05 |
| 17 | Margie Winkelmann | Texas | 34118 | 11 | 12 | 78 | 372 | 2004-12-31 |
| 18 | J4mmi3!!! | PA | 33648 | 12 | 11 | 56 | 287 | 2003-06-04 |
| 19 | Jordan Miller | Lansing MI | 31336 | 10 | 12 | 83 | 384 | 2005-07-03 |
| 20 | Margie Winkelmann | Texas | 31168 | 11 | 10 | 70 | 337 | 2005-01-06 |
| 21 | RanMan | KnoxVegas | 30962 | 12 | 12 | 92 | 418 | 2006-10-01 |
| 22 | RanMan | KnoxVegas | 30106 | 10 | 11 | 63 | 329 | 2006-09-26 |
| 23 | RanMan | KnoxVegas | 29956 | 12 | 12 | 84 | 389 | 2006-09-28 |
| 24 | Pete | Gambrills, MD | 29116 | 12 | 10 | 88 | 399 | 2006-09-18 |
| 25 | nicole | germany | 27134 | 12 | 7 | 83 | 361 | 2006-05-20 |
Level : Easy
| 1 | Jackass | Paris | 117348 | 15 | 29 | 186 | 817 | 2003-10-16 |
| 2 | Pete | Maryland | 66018 | 15 | 19 | 160 | 717 | 2003-06-08 |
| 3 | Pete (How does Cindy do it?!) | Maryland | 63224 | 16 | 18 | 186 | 786 | 2003-06-09 |
| 4 | David Crowell | Charlestown IN | 36824 | 15 | 11 | 70 | 351 | 2003-06-07 |
| 5 | Nicole | Germany | 35946 | 16 | 8 | 97 | 434 | 2006-04-19 |
| 6 | Margie Winkelmann | Texas | 33576 | 16 | 5 | 103 | 439 | 2005-01-01 |
| 7 | tom madden | scotland | 30038 | 16 | 6 | 122 | 562 | 2004-06-08 |
| 8 | Dave | Illinois | 27790 | 16 | 5 | 100 | 435 | 2006-02-18 |
| 9 | Colleen | Palo Alto, CA | 23180 | 16 | 3 | 100 | 440 | 2004-12-25 |
| 10 | B Cooper | southafrica | 20254 | 15 | 4 | 63 | 296 | 2005-12-17 |
| 11 | Pete | Maryland | 18290 | 8 | 7 | 51 | 230 | 2003-06-05 |
| 12 | Stephanie | Florida | 18046 | 16 | 2 | 70 | 349 | 2006-03-03 |
| 13 | B Cooper | South Africa | 16350 | 15 | 2 | 61 | 290 | 2005-12-18 |
| 14 | craig | uk | 13972 | 13 | 2 | 68 | 353 | 2004-06-11 |
| 15 | David Crowell | Charlestown IN | 13418 | 15 | 3 | 58 | 297 | 2003-06-07 |
| 16 | David Crowell | Charlestown IN | 13144 | 11 | 5 | 27 | 176 | 2003-06-08 |
| 17 | Krusty | Springfield | 12894 | 16 | 2 | 72 | 361 | 2003-07-01 |
| 18 | I love Dave!! | Illinois | 12686 | 16 | 1 | 85 | 379 | 2006-02-19 |
| 19 | I love Dave!! | Illinois | 12686 | 16 | 1 | 85 | 379 | 2006-02-19 |
| 20 | The Main yard | F-Burg, VA | 12412 | 16 | 2 | 92 | 438 | 2006-04-20 |
| 21 | Dave (I don't know) | Charlestown IN | 12398 | 9 | 6 | 27 | 172 | 2003-06-10 |
| 22 | David Crowell | Charlestown IN | 12022 | 15 | 4 | 53 | 288 | 2003-06-08 |
| 23 | Pete | Maryland | 11764 | 5 | 7 | 40 | 176 | 2003-06-20 |
| 24 | B Cooper | South Africa | 11496 | 12 | 3 | 35 | 214 | 2005-12-18 |
| 25 | tom madden | scotland | 10852 | 10 | 6 | 67 | 363 | 2004-06-27 |
|
 |
Download Pete-tris Beta 6 (2003-06-08) for Windows XP (Pro and Home),
2000, ME, NT and 98 |
0.6 MB (596kb) |
Beta Information
Pete-tris is still considered to be in Beta, as there have been problems on
laptops running certain NVidia adn ATI mobile chips on laptops. If you have had
problems running Pete-tris, please send an email to webmaster at this address:
. Thanks!
Technical Information
Pete-tris was written in C# and uses GDI+ for all drawing. It was created as a
test game (Tetris is the "hello world" of game programming) so that I might
work on my graphics and game development skills. The score upload
facility is a simple C# web service called from the windows forms
client. The scores are then displayed on this page using a web user
control that dynamically builds the grids based on the results of the stored
procedures.
|